Paul Durkin
The Key Match Incidents panel began in 2023-24, after this career, so none of these matches were reviewed by it — there is no error record to show, which is not the same as a clean one. Everything below is a count: RefCard publishes errors, not an accuracy percentage, because no source publishes the denominator such a figure would need.
Season by season
| Season | Matches | Fouls/game | Yellows/game | Reds/game | Penalties | Confirmed errors |
|---|---|---|---|---|---|---|
| 2003-04 | 24 | 23.5 | 1.92 | 0.04 | —‡ | — |
| 2002-03 | 21 | 23.9 | 2.43 | 0.14 | —‡ | — |
| 2001-02 | 21 | 26.4 | 2.71 | 0.14 | —‡ | — |
| 2000-01 | 22 | 26.2 | 1.82 | 0.09 | —‡ | — |
Confirmed errors are only available from 2023-24, when the Key Match Incidents panel began. Earlier seasons show the disciplinary record only. ‡ Penalties are recorded from 2023-24 onward; a dash means the figure was never collected for that season, not that none were given.
Cards and fouls
Not enough Premier League matches to publish a career card rate.
Added time
No second-half added-time record held for this referee yet.
Club by club
Every club refereed at least three times, with that club's own record in those matches and the cards it took.
| Club | Matches | W–D–L | Yellows | Per game |
|---|---|---|---|---|
| Arsenal | 16 | 10–2–4 | 18 | 1.12 |
| Chelsea | 13 | 3–6–4 | 12 | 0.92 |
| Liverpool | 11 | 6–3–2 | 11 | 1.00 |
| Leeds | 11 | 0–6–5 | 25 | 2.27 |
| Manchester United | 10 | 5–1–4 | 14 | 1.40 |
| Everton | 10 | 4–1–5 | 12 | 1.20 |
| West Ham | 8 | 1–2–5 | 11 | 1.38 |
| Middlesbrough | 8 | 6–0–2 | 6 | 0.75 |
| Southampton | 8 | 3–3–2 | 10 | 1.25 |
| Newcastle | 8 | 4–2–2 | 3 | 0.38 |
| Fulham | 8 | 2–2–4 | 10 | 1.25 |
| Aston Villa | 7 | 2–4–1 | 7 | 1.00 |
| Tottenham | 7 | 4–1–2 | 7 | 1.00 |
| Bolton | 7 | 2–1–4 | 8 | 1.14 |
| Sunderland | 6 | 2–0–4 | 5 | 0.83 |
| Derby | 5 | 2–1–2 | 3 | 0.60 |
| Blackburn | 5 | 2–1–2 | 4 | 0.80 |
| Manchester City | 5 | 2–1–2 | 2 | 0.40 |
| Birmingham | 4 | 2–1–1 | 5 | 1.25 |
| Bradford | 3 | 0–0–3 | 5 | 1.67 |
| Charlton | 3 | 3–0–0 | 4 | 1.33 |
| West Brom | 3 | 1–0–2 | 2 | 0.67 |
| Portsmouth | 3 | 1–0–2 | 3 | 1.00 |
The W–D–L is the club's. Nothing here is evidence of bias — a difference this size is what chance looks like. See how that was measured.