Kevin Friend
The Key Match Incidents panel began in 2023-24, after this career, so none of these matches were reviewed by it — there is no error record to show, which is not the same as a clean one. Everything below is a count: RefCard publishes errors, not an accuracy percentage, because no source publishes the denominator such a figure would need.
Season by season
| Season | Matches | Fouls/game | Yellows/game | Reds/game | Penalties | Confirmed errors |
|---|---|---|---|---|---|---|
| 2021-22 | 18 | 19.6 | 4.28 | 0.11 | —‡ | — |
| 2020-21 | 25 | 20.2 | 2.32 | 0.12 | —‡ | — |
| 2019-20 | 25 | 20.9 | 2.92 | 0.20 | —‡ | — |
| 2018-19 | 27 | 20.4 | 3.41 | 0.11 | —‡ | — |
| 2017-18 | 21 | 18.1 | 2.19 | 0.00 | —‡ | — |
| 2016-17 | 20 | 23.8 | 4.70 | 0.05 | —‡ | — |
| 2015-16 | 20 | 21.2 | 2.95 | 0.15 | —‡ | — |
| 2014-15 | 23 | 23.0 | 4.22 | 0.09 | —‡ | — |
| 2013-14 | 18 | 22.7 | 3.28 | 0.06 | —‡ | — |
| 2012-13 | 24 | 22.4 | 3.83 | 0.08 | —‡ | — |
| 2011-12 | 20 | 21.9 | 3.70 | 0.05 | —‡ | — |
| 2010-11 | 18 | 24.0 | 3.22 | 0.22 | —‡ | — |
| 2009-10 | 13 | 25.1 | 3.15 | 0.31 | —‡ | — |
Confirmed errors are only available from 2023-24, when the Key Match Incidents panel began. Earlier seasons show the disciplinary record only. ‡ Penalties are recorded from 2023-24 onward; a dash means the figure was never collected for that season, not that none were given.
Cards and fouls
Not enough Premier League matches to publish a career card rate.
Added time
No second-half added-time record held for this referee yet.
Club by club
Every club refereed at least three times, with that club's own record in those matches and the cards it took.
| Club | Matches | W–D–L | Yellows | Per game |
|---|---|---|---|---|
| Liverpool | 32 | 20–6–6 | 39 | 1.22 |
| Everton | 31 | 13–11–7 | 52 | 1.68 |
| Tottenham | 29 | 17–7–5 | 42 | 1.45 |
| Chelsea | 28 | 15–10–3 | 34 | 1.21 |
| Southampton | 23 | 10–3–10 | 35 | 1.52 |
| Manchester City | 22 | 13–6–3 | 36 | 1.64 |
| Newcastle | 22 | 10–4–8 | 35 | 1.59 |
| West Ham | 21 | 7–3–11 | 28 | 1.33 |
| Arsenal | 21 | 13–4–4 | 35 | 1.67 |
| Crystal Palace | 21 | 3–5–13 | 43 | 2.05 |
| Brighton | 21 | 8–3–10 | 23 | 1.10 |
| Fulham | 20 | 4–4–12 | 34 | 1.70 |
| Burnley | 20 | 6–4–10 | 39 | 1.95 |
| Sunderland | 20 | 4–3–13 | 36 | 1.80 |
| Stoke | 20 | 6–5–9 | 43 | 2.15 |
| Manchester United | 20 | 12–6–2 | 31 | 1.55 |
| Norwich | 17 | 2–3–12 | 33 | 1.94 |
| West Brom | 16 | 5–4–7 | 31 | 1.94 |
| Aston Villa | 15 | 5–2–8 | 37 | 2.47 |
| Swansea | 15 | 6–2–7 | 34 | 2.27 |
| Bournemouth | 15 | 8–4–3 | 23 | 1.53 |
| Watford | 11 | 0–5–6 | 21 | 1.91 |
| Wolves | 10 | 3–3–4 | 16 | 1.60 |
| Wigan | 10 | 2–4–4 | 20 | 2.00 |
| Huddersfield | 8 | 1–0–7 | 7 | 0.88 |
| Bolton | 7 | 3–2–2 | 13 | 1.86 |
| QPR | 7 | 1–2–4 | 12 | 1.71 |
| Birmingham | 6 | 0–4–2 | 15 | 2.50 |
| Leeds | 6 | 2–1–3 | 18 | 3.00 |
| Blackburn | 5 | 3–0–2 | 9 | 1.80 |
| Hull | 5 | 2–0–3 | 8 | 1.60 |
| Cardiff | 5 | 1–0–4 | 9 | 1.80 |
| Sheffield Utd | 4 | 2–1–1 | 8 | 2.00 |
| Portsmouth | 3 | 0–1–2 | 6 | 2.00 |
| Reading | 3 | 1–2–0 | 3 | 1.00 |
| Middlesbrough | 3 | 0–3–0 | 10 | 3.33 |
The W–D–L is the club's. Nothing here is evidence of bias — a difference this size is what chance looks like. See how that was measured.