Graham Barber
The Key Match Incidents panel began in 2023-24, after this career, so none of these matches were reviewed by it — there is no error record to show, which is not the same as a clean one. Everything below is a count: RefCard publishes errors, not an accuracy percentage, because no source publishes the denominator such a figure would need.
Season by season
| Season | Matches | Fouls/game | Yellows/game | Reds/game | Penalties | Confirmed errors |
|---|---|---|---|---|---|---|
| 2003-04 | 21 | 26.5 | 2.57 | 0.14 | —‡ | — |
| 2002-03 | 19 | 24.8 | 2.63 | 0.32 | —‡ | — |
| 2001-02 | 22 | 30.6 | 3.77 | 0.23 | —‡ | — |
| 2000-01 | 18 | 32.8 | 4.72 | 0.11 | —‡ | — |
Confirmed errors are only available from 2023-24, when the Key Match Incidents panel began. Earlier seasons show the disciplinary record only. ‡ Penalties are recorded from 2023-24 onward; a dash means the figure was never collected for that season, not that none were given.
Cards and fouls
Not enough Premier League matches to publish a career card rate.
Added time
No second-half added-time record held for this referee yet.
Club by club
Every club refereed at least three times, with that club's own record in those matches and the cards it took.
| Club | Matches | W–D–L | Yellows | Per game |
|---|---|---|---|---|
| Arsenal | 13 | 10–2–1 | 20 | 1.54 |
| Chelsea | 12 | 7–0–5 | 23 | 1.92 |
| Liverpool | 11 | 9–1–1 | 20 | 1.82 |
| Middlesbrough | 10 | 3–3–4 | 19 | 1.90 |
| Manchester United | 9 | 2–2–5 | 14 | 1.56 |
| Charlton | 9 | 4–1–4 | 13 | 1.44 |
| Aston Villa | 9 | 2–2–5 | 10 | 1.11 |
| Leicester | 7 | 3–2–2 | 13 | 1.86 |
| Everton | 7 | 2–1–4 | 12 | 1.71 |
| Newcastle | 7 | 3–2–2 | 8 | 1.14 |
| Bolton | 7 | 2–1–4 | 11 | 1.57 |
| Leeds | 6 | 2–2–2 | 17 | 2.83 |
| Manchester City | 6 | 1–2–3 | 5 | 0.83 |
| Sunderland | 6 | 1–2–3 | 14 | 2.33 |
| Blackburn | 6 | 3–0–3 | 11 | 1.83 |
| Fulham | 6 | 3–2–1 | 12 | 2.00 |
| West Ham | 5 | 1–1–3 | 7 | 1.40 |
| Southampton | 5 | 1–2–2 | 8 | 1.60 |
| Derby | 4 | 0–0–4 | 11 | 2.75 |
| Tottenham | 3 | 1–1–1 | 4 | 1.33 |
| Birmingham | 3 | 0–2–1 | 3 | 1.00 |
The W–D–L is the club's. Nothing here is evidence of bias — a difference this size is what chance looks like. See how that was measured.