Clive Wilkes
The Key Match Incidents panel began in 2023-24, after this career, so none of these matches were reviewed by it — there is no error record to show, which is not the same as a clean one. Everything below is a count: RefCard publishes errors, not an accuracy percentage, because no source publishes the denominator such a figure would need.
Season by season
| Season | Matches | Fouls/game | Yellows/game | Reds/game | Penalties | Confirmed errors |
|---|---|---|---|---|---|---|
| 2002-03 | 8 | 27.2 | 3.50 | 0.25 | —‡ | — |
| 2001-02 | 12 | 29.2 | 3.17 | 0.25 | —‡ | — |
| 2000-01 | 9 | 26.6 | 3.44 | 0.00 | —‡ | — |
Confirmed errors are only available from 2023-24, when the Key Match Incidents panel began. Earlier seasons show the disciplinary record only. ‡ Penalties are recorded from 2023-24 onward; a dash means the figure was never collected for that season, not that none were given.
Cards and fouls
Not enough Premier League matches to publish a career card rate.
Added time
No second-half added-time record held for this referee yet.
Club by club
Every club refereed at least three times, with that club's own record in those matches and the cards it took.
| Club | Matches | W–D–L | Yellows | Per game |
|---|---|---|---|---|
| Southampton | 7 | 0–2–5 | 15 | 2.14 |
| Everton | 4 | 1–3–0 | 5 | 1.25 |
| Tottenham | 4 | 1–3–0 | 3 | 0.75 |
| Arsenal | 4 | 2–2–0 | 5 | 1.25 |
| Aston Villa | 4 | 0–2–2 | 4 | 1.00 |
| Bolton | 4 | 1–2–1 | 8 | 2.00 |
| West Ham | 3 | 1–2–0 | 6 | 2.00 |
| Manchester City | 3 | 0–0–3 | 8 | 2.67 |
| Charlton | 3 | 1–1–1 | 8 | 2.67 |
| Blackburn | 3 | 1–1–1 | 3 | 1.00 |
The W–D–L is the club's. Nothing here is evidence of bias — a difference this size is what chance looks like. See how that was measured.