Andy D'Urso
The Key Match Incidents panel began in 2023-24, after this career, so none of these matches were reviewed by it — there is no error record to show, which is not the same as a clean one. Everything below is a count: RefCard publishes errors, not an accuracy percentage, because no source publishes the denominator such a figure would need.
Season by season
| Season | Matches | Fouls/game | Yellows/game | Reds/game | Penalties | Confirmed errors |
|---|---|---|---|---|---|---|
| 2005-06 | 1 | 25.0 | 4.00 | 0.00 | —‡ | — |
| 2004-05 | 12 | 26.0 | 3.00 | 0.25 | —‡ | — |
| 2003-04 | 22 | 25.2 | 3.05 | 0.09 | —‡ | — |
| 2002-03 | 22 | 25.4 | 3.00 | 0.23 | —‡ | — |
| 2001-02 | 23 | 24.6 | 3.30 | 0.39 | —‡ | — |
| 2000-01 | 19 | 26.5 | 3.26 | 0.32 | —‡ | — |
Confirmed errors are only available from 2023-24, when the Key Match Incidents panel began. Earlier seasons show the disciplinary record only. ‡ Penalties are recorded from 2023-24 onward; a dash means the figure was never collected for that season, not that none were given.
Cards and fouls
Not enough Premier League matches to publish a career card rate.
Added time
No second-half added-time record held for this referee yet.
Club by club
Every club refereed at least three times, with that club's own record in those matches and the cards it took.
| Club | Matches | W–D–L | Yellows | Per game |
|---|---|---|---|---|
| Aston Villa | 13 | 5–3–5 | 23 | 1.77 |
| Charlton | 13 | 4–5–4 | 16 | 1.23 |
| Middlesbrough | 13 | 4–2–7 | 21 | 1.62 |
| Blackburn | 11 | 4–1–6 | 25 | 2.27 |
| Southampton | 10 | 4–3–3 | 6 | 0.60 |
| Tottenham | 10 | 5–2–3 | 8 | 0.80 |
| Newcastle | 9 | 2–4–3 | 22 | 2.44 |
| Liverpool | 9 | 7–1–1 | 9 | 1.00 |
| Manchester United | 9 | 6–1–2 | 6 | 0.67 |
| Bolton | 9 | 1–4–4 | 13 | 1.44 |
| Leicester | 8 | 1–1–6 | 13 | 1.62 |
| Arsenal | 8 | 6–2–0 | 14 | 1.75 |
| Leeds | 8 | 3–1–4 | 17 | 2.12 |
| Everton | 8 | 1–7–0 | 12 | 1.50 |
| Fulham | 8 | 2–2–4 | 10 | 1.25 |
| Manchester City | 7 | 0–6–1 | 8 | 1.14 |
| Chelsea | 6 | 3–2–1 | 15 | 2.50 |
| Ipswich | 5 | 2–0–3 | 1 | 0.20 |
| West Ham | 5 | 1–0–4 | 11 | 2.20 |
| Derby | 4 | 1–2–1 | 9 | 2.25 |
| Sunderland | 4 | 0–3–1 | 10 | 2.50 |
| West Brom | 4 | 1–1–2 | 0 | 0.00 |
| Birmingham | 4 | 2–1–1 | 15 | 3.75 |
| Wolves | 4 | 3–1–0 | 7 | 1.75 |
| Portsmouth | 4 | 0–3–1 | 10 | 2.50 |
| Bradford | 3 | 0–0–3 | 5 | 1.67 |
The W–D–L is the club's. Nothing here is evidence of bias — a difference this size is what chance looks like. See how that was measured.